Public sector expenditure on services by function 2010 - 2020
Public Sector Expenditure Analysis (PESA) | 2019-20 £ bln | 2018-19 £ bln | 2017-18 £ bln | 2016-17 £ bln | 2015-16 £ bln | 2014-15 £ bln | 2013-14 £ bln | 2012-13 £ bln | 2011-12 £ bln | 2010-11 £ bln | 2009-10 £ bln |
---|---|---|---|---|---|---|---|---|---|---|---|
1. General public services | 81.7 | 81.5 | 85.2 | 80.0 | 75.2 | 74.4 | 75.3 | 73.0 | 76.7 | 75.9 | 62.8 |
of which: public and common services | 14.5 | 12.8 | 12.5 | 12.5 | 11.2 | 11.5 | 11.2 | 11.2 | 11.5 | 12.8 | 13.8 |
of which: international services | 11.8 | 11.9 | 10.5 | 10.8 | 10.2 | 10.5 | 9.8 | 7.7 | 7.7 | 7.8 | 7.1 |
of which: public sector debt interest | 55.4 | 56.7 | 62.2 | 56.6 | 53.8 | 52.3 | 54.3 | 54.1 | 57.6 | 55.3 | 41.9 |
2. Defence | 42.2 | 40.2 | 38.7 | 37.1 | 36.6 | 36.7 | 36.4 | 36.3 | 38.7 | 39.3 | 37.7 |
3. Public order and safety | 34.5 | 32.4 | 31.5 | 30.1 | 30.2 | 30.5 | 29.6 | 31.3 | 32.1 | 33.1 | 34.1 |
4. Economic affairs | 65.4 | 60.7 | 53.3 | 49.2 | 47.0 | 41.0 | 40.9 | 36.7 | 37.8 | 40.0 | 48.7 |
of which: enterprise and economic development | 15.7 | 13.2 | 10.0 | 8.3 | 7.5 | 6.6 | 6.7 | 5.0 | 4.8 | 4.9 | 12.2 |
of which: science and technology | 6.8 | 6.4 | 5.0 | 4.5 | 4.7 | 4.4 | 4.2 | 3.3 | 3.6 | 3.4 | 3.6 |
of which: employment policies | 2.3 | 2.7 | 2.6 | 2.4 | 2.4 | 2.9 | 3.8 | 2.9 | 3.2 | 4.7 | 4.1 |
of which: agriculture, fisheries and forestry | 5.9 | 5.7 | 5.2 | 5.2 | 4.5 | 5.2 | 5.4 | 5.3 | 5.8 | 5.5 | 5.8 |
of which: transport | 34.7 | 32.7 | 30.4 | 28.8 | 27.9 | 22.0 | 20.8 | 20.2 | 20.4 | 21.5 | 23.0 |
5. Environment protection | 11.7 | 11.0 | 11.8 | 11.0 | 11.6 | 11.6 | 11.2 | 10.7 | 10.5 | 10.9 | 10.4 |
6. Housing and community amenities | 14.5 | 12.0 | 11.4 | 10.3 | 9.8 | 10.3 | 9.9 | 10.0 | 10.2 | 13.3 | 16.3 |
7. Health | 164.1 | 152.9 | 147.3 | 142.6 | 138.5 | 134.1 | 129.4 | 124.3 | 121.3 | 119.9 | 116.9 |
8. Recreation, culture and religion | 12.1 | 11.4 | 11.5 | 11.6 | 11.4 | 12.4 | 11.6 | 12.7 | 12.5 | 13.0 | 13.2 |
9. Education | 92.4 | 88.1 | 86.1 | 84.9 | 84.9 | 85.1 | 84.7 | 84.1 | 86.5 | 91.5 | 88.5 |
10. Social protection | 275.3 | 274.8 | 268.7 | 265.4 | 264.9 | 261.1 | 254.2 | 253.4 | 244.8 | 230.4 | 223.0 |
EU transactions | 6.1 | 7.9 | 5.4 | 4.7 | 7.7 | 6.2 | 7.2 | 6.7 | 4.3 | 5.9 | 0.9 |
Public sector expenditure on services (PESA 2020) | 799.8 | 773.0 | 750.7 | 726.9 | 717.9 | 703.3 | 690.3 | 679.3 | 675.3 | 673.2 | 652.5 |
Add depreciation and impairment | n/a | 47.9 | 56.5 | 48.6 | 42.7 | 45.4 | 51.0 | 51.1 | 64.4 | 80.4 | 51.6 |
Add: increase in provisions | n/a | 21.0 | 15.2 | 18.6 | 9.2 | 26.0 | 19.5 | 29.0 | 15.5 | 18.3 | (17.0) |
Unexplained adjustments within PESA | n/a | 9.8 | 12.7 | 18.5 | 23.7 | 10.3 | 6.0 | 0.8 | -10.0 | -29.2 | 33.9 |
Total Managed Expenditure (PESA 2020) | 881.4 | 851.7 | 835.1 | 812.6 | 793.5 | 785.0 | 766.8 | 760.2 | 745.2 | 742.7 | 721.0 |
References
Public expenditure statistical analysis 31 March 2020
Public expenditure statistical analysis 31 March 2019 page 66
Public expenditure statistical analysis 31 March 2018 page 66
Public expenditure statistical analysis 31 March 2017 page 66
Public expenditure statistical analysis 31 March 2016 page 62
Public expenditure statistical analysis 31 March 2015 page 62
Public expenditure statistical analysis 31 March 2014 page 62
Public expenditure statistical analysis 31 March 2013 page 62
Public expenditure statistical analysis 31 March 2012 page 66
Public expenditure statistical analysis 31 March 2011 page 62
Public expenditure statistical analysis 31 March 2010 page 59
Public sector expenditure on services by function 2010 - 2020
Reconciliation between latest Whole of Government Accounts, originally reported numbers, and PESA numbers.
Public Sector Expenditure Analysis (PESA) | 2018-19 £ bln | 2017-18 £ bln | 2016-17 £ bln | 2015-16 £ bln | 2014-15 £ bln | 2013-14 £ bln | 2012-13 £ bln | 2011-12 £ bln | 2010-11 £ bln | 2009-10 £ bln |
---|---|---|---|---|---|---|---|---|---|---|
Total expenditure on public services originally reported per WGA | 851.8 | 814.8 | 760.7 | 742.2 | 733.9 | 718.4 | 717.3 | 715.1 | 624.9 | 667.2 |
Unexplained adjustments to WGA | 0.0 | (6.0) | 1.9 | 0.0 | 17.4 | 30.5 | 23.6 | 34.9 | 0.0 | 0.0 |
Total expenditure on public services per WGA 2019,2018,2017 (n/a 2016,2015) | 851.8 | 808.8 | 762.6 | 742.2 | 751.3 | 748.9 | 740.9 | 750.0 | 624.9 | 667.2 |
Unexplained adjustments between WGA and PESA | (0.1) | 26.3 | 50.0 | 51.3 | 33.7 | 17.9 | 19.3 | (4.8) | 117.8 | 53.8 |
Total managed expenditure per PESA 2020 | 851.7 | 835.1 | 812.6 | 793.5 | 785.0 | 766.8 | 760.2 | 745.2 | 742.7 | 721.0 |
Reconciliation between latest PESA numbers and those originally reported.
PESA 2020 compared with original year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|
Summary of differences | £ bln | £ bln | £ bln | £ bln | £ bln | £ bln | £ bln | £ bln | £ bln | £ bln |
Public sector expenditure on services | 16.8 | 17.1 | 17.2 | 19.6 | 28.2 | 4.4 | 8.2 | 8.5 | 7.9 | 11.0 |
Accounting adjustments | 24.8 | 28.5 | 23.4 | 20.8 | 21.3 | 48.2 | 76.8 | 41.8 | 43.1 | 40.7 |
Total Managed Expenditure | 41.5 | 45.6 | 40.6 | 40.5 | 49.5 | 52.5 | 84.9 | 50.3 | 51.0 | 51.7 |
Public sector expenditure originally reported | 756.2 | 733.6 | 709.7 | 698.3 | 675.1 | 685.9 | 671.1 | 666.8 | 665.3 | 641.5 |
Accounting adjustments originally reported | 53.9 | 55.9 | 62.3 | 54.8 | 60.4 | 28.3 | 4.1 | 28.1 | 26.4 | 27.8 |
Total Managed Expenditure originally reported | 810.2 | 789.5 | 772.0 | 753.0 | 735.5 | 714.3 | 675.3 | 694.9 | 691.7 | 669.3 |
Public sector expenditure PESA 2020 | 773.0 | 750.7 | 726.9 | 717.9 | 703.3 | 690.3 | 679.3 | 675.3 | 673.2 | 652.5 |
Accounting adjustments PESA 2020 | 78.7 | 84.4 | 85.7 | 75.6 | 81.7 | 76.5 | 80.9 | 69.9 | 69.5 | 68.5 |
Total Managed Expenditure PESA 2020 | 851.7 | 835.1 | 812.6 | 793.5 | 785.0 | 766.8 | 760.2 | 745.2 | 742.7 | 721.0 |
Public sector expenditure on services by function 2010 - 2020
Table of differences between latest PESA numbers and those originally reported
PESA 2020 compared with original year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|
£ bln | £ bln | £ bln | £ bln | £ bln | £ bln | £ bln | £ bln | £ bln | £ bln | |
1. General public services | 17.7 | 16.9 | 16.5 | 16.5 | 18.3 | 5.3 | 6.0 | 7.3 | 9.4 | 9.4 |
of which: public and common services | -0.4 | -0.6 | 0.0 | -0.6 | -0.3 | -0.7 | -0.5 | -1.2 | -0.6 | -0.1 |
of which: international services | -0.2 | -0.2 | -0.1 | 0.1 | -0.3 | -0.3 | -0.3 | -1.4 | -1.1 | -1.0 |
of which: public sector debt interest | 18.2 | 17.7 | 16.4 | 17.1 | 18.8 | 6.3 | 6.7 | 10.0 | 11.2 | 10.5 |
2. Defence | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | -0.1 | -0.4 | 0.2 | -0.5 |
3. Public order and safety | 0.0 | -0.1 | 0.0 | 0.0 | 0.6 | -0.6 | -0.2 | -0.2 | -0.5 | -0.9 |
4. Economic affairs | 0.6 | 0.8 | 0.7 | 1.9 | 2.6 | 1.9 | 1.4 | 3.3 | 0.0 | 3.1 |
of which: enterprise and economic development | 0.6 | 1.6 | 0.3 | 2.2 | 1.9 | 1.4 | -0.3 | 1.3 | 0.3 | 3.1 |
of which: science and technology | 0.0 | 0.0 | 0.0 | -0.1 | -0.5 | -0.2 | -0.3 | 0.0 | -0.1 | 0.1 |
of which: employment policies | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | 0.1 | 0.3 | 1.4 | 0.9 | 0.3 |
of which: agriculture, fisheries and forestry | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | -0.1 | 0.0 | 0.2 | 0.3 | -0.3 |
of which: transport | 0.1 | -0.8 | 0.4 | -0.2 | 1.5 | 0.6 | 1.6 | 0.4 | -1.4 | -0.1 |
5. Environment protection | -0.2 | 0.4 | 0.0 | 0.0 | -0.1 | -0.2 | -0.4 | -0.7 | -1.1 | -1.0 |
6. Housing and community amenities | -0.5 | -0.7 | 0.0 | -0.2 | -0.6 | -1.4 | -0.2 | 0.0 | -0.4 | 0.7 |
7. Health | 0.0 | 1.5 | 0.0 | -0.2 | 0.0 | -0.1 | -0.1 | 0.0 | -1.4 | -2.9 |
8. Recreation, culture and religion | 0.2 | -0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | -1.1 | -1.0 | -0.9 |
9. Education | -1.3 | -1.7 | 0.0 | 0.9 | 0.8 | -5.5 | -3.2 | -5.1 | 0.9 | 0.2 |
10. Social protection | 0.1 | 0.5 | 0.1 | 0.7 | 3.5 | 2.9 | 1.2 | 2.5 | -1.2 | 0.5 |
EU transactions | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.0 | 3.0 | 3.1 | 2.8 | 0.9 |
Public sector expenditure on services | 16.8 | 17.1 | 17.2 | 19.6 | 28.2 | 4.4 | 8.2 | 8.5 | 7.9 | 11.0 |
Accounting adjustments | 24.8 | 28.5 | 23.4 | 20.8 | 21.3 | 48.2 | 76.8 | 41.8 | 43.1 | 40.7 |
Total Managed Expenditure | 41.5 | 45.6 | 40.6 | 40.5 | 49.5 | 52.5 | 84.9 | 50.3 | 51.0 | 51.7 |